Uname:Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64

Base Dir : /home/nobi37te/public_html

User : nobi37te


403WebShell
403Webshell
Server IP : 172.67.134.116  /  Your IP : 216.73.216.38
Web Server : Apache
System : Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : nobi37te ( 1003)
PHP Version : 8.2.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        929          1         60   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:     102793     356580      25258     357620   IO-APIC  10-fasteoi   virtio4
 11:          0     137130          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0        309          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:         31         22          0         58  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0   59972250  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:        694          0 3890660375  248527846  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    1035024    3196980      76478    3351711  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:    9058122   25049884     871496   15513509  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    1135789    4789280     105936    4331137  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:   13305200   19224374    2076504   31306562  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:     651898    3017710     150208    2830826  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:   17013139   14534371    1672403   36643466  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    1362132    4507931      78532    5352943  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:   21009912   11858415     281157    7410248  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1310854701 1029469146 2699193191 2033711414   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:         90         72        115         93   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    7624386    8001751    7336913    7751905   Rescheduling interrupts
CAL: 1244845927 1008770197  281457783 1229129672   Function call interrupts
TLB:     803532     858772     526864     664557   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      25704      25704      25704      25704   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit