Uname:Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64

Base Dir : /home/nobi37te/public_html

User : nobi37te


403WebShell
403Webshell
Server IP : 172.67.134.116  /  Your IP : 216.73.216.40
Web Server : Apache
System : Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : nobi37te ( 1003)
PHP Version : 8.2.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sa/sar14
Linux 5.14.0-611.54.3.el9_7.x86_64 (server.rehabsharif.com) 	2026-09-14 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     12.57      0.03      1.65      0.12      0.02      0.00      0.21      0.00      0.00     85.41
00:10:01          0     14.14      0.04      1.72      0.08      0.01      0.00      0.12      0.00      0.00     83.88
00:10:01          1     11.81      0.00      1.63      0.11      0.01      0.00      0.03      0.00      0.00     86.41
00:10:01          2     13.29      0.02      1.73      0.14      0.04      0.00      0.68      0.00      0.00     84.10
00:10:01          3     11.02      0.05      1.54      0.13      0.01      0.00      0.02      0.00      0.00     87.23
00:20:01        all     12.63      0.02      1.62      0.10      0.02      0.00      0.21      0.00      0.00     85.40
00:20:01          0     11.70      0.01      1.58      0.07      0.01      0.00      0.11      0.00      0.00     86.51
00:20:01          1     12.94      0.00      1.57      0.11      0.01      0.00      0.03      0.00      0.00     85.34
00:20:01          2     16.64      0.02      1.89      0.07      0.03      0.00      0.66      0.00      0.00     80.69
00:20:01          3      9.23      0.03      1.46      0.16      0.01      0.00      0.04      0.00      0.00     89.07
00:30:01        all     13.25      0.01      3.98      0.10      0.01      0.00      0.24      0.00      0.00     82.42
00:30:01          0     12.95      0.00      3.69      0.06      0.01      0.00      0.16      0.00      0.00     83.13
00:30:01          1     12.61      0.00      4.18      0.16      0.01      0.00      0.04      0.00      0.00     83.00
00:30:01          2     15.84      0.00      4.04      0.06      0.03      0.00      0.69      0.00      0.00     79.34
00:30:01          3     11.59      0.03      4.03      0.09      0.01      0.00      0.05      0.00      0.00     84.20
00:40:01        all     12.70      0.01      1.59      0.11      0.01      0.00      0.21      0.00      0.00     85.37
00:40:01          0     10.21      0.00      1.39      0.13      0.01      0.00      0.10      0.00      0.00     88.16
00:40:01          1     13.18      0.00      1.53      0.11      0.01      0.00      0.02      0.00      0.00     85.15
00:40:01          2     13.49      0.03      1.75      0.10      0.04      0.00      0.70      0.00      0.00     83.89
00:40:01          3     13.91      0.00      1.71      0.08      0.01      0.00      0.03      0.00      0.00     84.26
00:50:01        all     12.50      0.01      1.59      0.12      0.02      0.00      0.22      0.00      0.00     85.54
00:50:01          0     10.11      0.03      1.43      0.19      0.01      0.00      0.14      0.00      0.00     88.10
00:50:01          1     12.90      0.00      1.59      0.12      0.01      0.00      0.02      0.00      0.00     85.37
00:50:01          2     13.34      0.00      1.66      0.11      0.04      0.00      0.70      0.00      0.00     84.15
00:50:01          3     13.67      0.00      1.67      0.06      0.01      0.00      0.03      0.00      0.00     84.56
01:00:01        all     14.11      0.01      1.86      0.09      0.01      0.00      0.24      0.00      0.00     83.68
01:00:01          0     13.67      0.03      1.76      0.13      0.01      0.00      0.13      0.00      0.00     84.27
01:00:01          1     15.93      0.00      1.93      0.07      0.01      0.00      0.04      0.00      0.00     82.02
01:00:01          2     14.84      0.00      2.01      0.08      0.03      0.00      0.73      0.00      0.00     82.32
01:00:01          3     11.98      0.00      1.73      0.10      0.01      0.00      0.07      0.00      0.00     86.11
01:10:01        all     13.71      0.02      1.75      0.11      0.02      0.00      0.23      0.00      0.00     84.15
01:10:01          0     14.60      0.01      1.75      0.10      0.01      0.00      0.14      0.00      0.00     83.40
01:10:01          1     14.62      0.06      1.71      0.12      0.01      0.00      0.03      0.00      0.00     83.45
01:10:01          2     11.99      0.00      1.76      0.14      0.04      0.00      0.73      0.00      0.00     85.34
01:10:01          3     13.65      0.00      1.77      0.09      0.01      0.00      0.03      0.00      0.00     84.45
01:20:01        all     13.50      0.01      1.71      0.18      0.01      0.00      0.23      0.00      0.00     84.37
01:20:01          0     11.01      0.01      1.51      0.30      0.01      0.00      0.14      0.00      0.00     87.02
01:20:01          1     13.71      0.02      1.71      0.24      0.01      0.00      0.03      0.00      0.00     84.28
01:20:01          2     14.56      0.00      1.77      0.10      0.03      0.00      0.71      0.00      0.00     82.82
01:20:01          3     14.72      0.00      1.83      0.07      0.01      0.00      0.03      0.00      0.00     83.34
01:30:01        all     13.48      0.01      1.76      0.11      0.02      0.00      0.25      0.00      0.00     84.38
01:30:01          0     12.06      0.00      1.60      0.14      0.01      0.00      0.14      0.00      0.00     86.05
01:30:01          1     15.42      0.00      1.80      0.09      0.01      0.00      0.03      0.00      0.00     82.65
01:30:01          2     14.96      0.00      1.93      0.08      0.04      0.00      0.81      0.00      0.00     82.19
01:30:01          3     11.49      0.03      1.70      0.12      0.01      0.00      0.04      0.00      0.00     86.61
01:40:01        all     13.15      0.04      1.70      0.12      0.01      0.00      0.22      0.00      0.00     84.75
01:40:01          0     10.60      0.01      1.56      0.11      0.01      0.00      0.13      0.00      0.00     87.58
01:40:01          1     15.51      0.12      1.79      0.07      0.01      0.00      0.03      0.00      0.00     82.47
01:40:01          2     12.57      0.00      1.70      0.17      0.03      0.00      0.70      0.00      0.00     84.83
01:40:01          3     13.93      0.02      1.76      0.12      0.01      0.00      0.04      0.00      0.00     84.12
01:50:01        all     13.34      0.01      1.67      0.10      0.02      0.00      0.22      0.00      0.00     84.65
01:50:01          0     11.98      0.03      1.59      0.11      0.01      0.00      0.11      0.00      0.00     86.18
01:50:01          1     13.41      0.00      1.58      0.16      0.01      0.00      0.03      0.00      0.00     84.80
01:50:01          2     15.98      0.00      1.90      0.06      0.03      0.00      0.72      0.00      0.00     81.31
01:50:01          3     11.99      0.00      1.59      0.08      0.01      0.00      0.03      0.00      0.00     86.30

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     13.48      0.02      1.69      0.10      0.01      0.00      0.23      0.00      0.00     84.48
02:00:01          0     12.45      0.03      1.63      0.07      0.01      0.00      0.13      0.00      0.00     85.70
02:00:01          1     13.56      0.00      1.63      0.11      0.01      0.00      0.03      0.00      0.00     84.66
02:00:01          2     16.32      0.00      1.83      0.11      0.03      0.00      0.74      0.00      0.00     80.98
02:00:01          3     11.59      0.04      1.67      0.11      0.01      0.00      0.03      0.00      0.00     86.56
02:10:01        all     13.16      0.01      1.66      0.11      0.01      0.00      0.22      0.00      0.00     84.82
02:10:01          0     12.89      0.00      1.65      0.15      0.01      0.00      0.12      0.00      0.00     85.18
02:10:01          1     13.42      0.00      1.61      0.13      0.01      0.00      0.02      0.00      0.00     84.81
02:10:01          2     13.92      0.03      1.74      0.09      0.03      0.00      0.73      0.00      0.00     83.46
02:10:01          3     12.40      0.00      1.63      0.09      0.01      0.00      0.03      0.00      0.00     85.85
02:20:01        all     13.10      0.01      1.65      0.11      0.01      0.00      0.22      0.00      0.00     84.91
02:20:01          0     10.21      0.00      1.52      0.15      0.01      0.00      0.15      0.00      0.00     87.96
02:20:01          1     11.29      0.00      1.49      0.13      0.01      0.00      0.03      0.00      0.00     87.06
02:20:01          2     18.05      0.03      1.96      0.11      0.03      0.00      0.69      0.00      0.00     79.15
02:20:01          3     12.84      0.00      1.62      0.06      0.01      0.00      0.03      0.00      0.00     85.44
02:30:01        all     13.22      0.01      1.67      0.10      0.01      0.00      0.22      0.00      0.00     84.76
02:30:01          0     10.24      0.00      1.45      0.13      0.01      0.00      0.12      0.00      0.00     88.06
02:30:01          1     14.50      0.00      1.70      0.09      0.01      0.00      0.02      0.00      0.00     83.68
02:30:01          2     16.78      0.04      1.93      0.08      0.03      0.00      0.71      0.00      0.00     80.44
02:30:01          3     11.39      0.00      1.61      0.12      0.01      0.00      0.03      0.00      0.00     86.85
02:40:01        all     13.34      0.01      1.67      0.12      0.02      0.00      0.22      0.00      0.00     84.62
02:40:01          0     12.05      0.02      1.57      0.17      0.01      0.00      0.12      0.00      0.00     86.06
02:40:01          1     12.25      0.00      1.54      0.12      0.01      0.00      0.02      0.00      0.00     86.06
02:40:01          2     13.59      0.00      1.71      0.13      0.04      0.00      0.73      0.00      0.00     83.80
02:40:01          3     15.48      0.00      1.84      0.06      0.02      0.00      0.02      0.00      0.00     82.58
02:50:01        all     13.25      0.01      1.64      0.11      0.01      0.00      0.21      0.00      0.00     84.77
02:50:01          0     10.93      0.04      1.63      0.09      0.01      0.00      0.10      0.00      0.00     87.21
02:50:01          1     11.86      0.00      1.50      0.14      0.00      0.00      0.02      0.00      0.00     86.47
02:50:01          2     15.88      0.00      1.78      0.12      0.03      0.00      0.67      0.00      0.00     81.52
02:50:01          3     14.33      0.00      1.67      0.10      0.01      0.00      0.03      0.00      0.00     83.86
03:00:01        all     13.39      0.02      1.66      0.11      0.01      0.00      0.21      0.00      0.00     84.61
03:00:01          0     11.38      0.06      1.55      0.10      0.01      0.00      0.12      0.00      0.00     86.78
03:00:01          1     12.12      0.00      1.49      0.14      0.00      0.00      0.02      0.00      0.00     86.22
03:00:01          2     17.15      0.00      1.89      0.09      0.02      0.00      0.66      0.00      0.00     80.18
03:00:01          3     12.90      0.03      1.70      0.10      0.01      0.00      0.04      0.00      0.00     85.23
03:10:01        all     14.20      0.01      6.38      0.13      0.02      0.00      0.24      0.00      0.00     79.02
03:10:01          0     12.63      0.05      6.13      0.11      0.01      0.00      0.16      0.00      0.00     80.90
03:10:01          1     15.08      0.00      6.67      0.16      0.01      0.00      0.05      0.00      0.00     78.03
03:10:01          2     15.43      0.00      6.53      0.13      0.03      0.00      0.69      0.00      0.00     77.20
03:10:01          3     13.66      0.00      6.18      0.12      0.01      0.00      0.07      0.00      0.00     79.96
03:20:01        all     13.82      0.01      1.77      0.10      0.02      0.00      0.24      0.00      0.00     84.04
03:20:01          0     11.87      0.00      1.68      0.08      0.01      0.00      0.17      0.00      0.00     86.19
03:20:01          1     14.89      0.00      1.77      0.13      0.01      0.00      0.02      0.00      0.00     83.18
03:20:01          2     14.73      0.02      1.89      0.09      0.04      0.00      0.73      0.00      0.00     82.50
03:20:01          3     13.78      0.02      1.74      0.11      0.01      0.00      0.04      0.00      0.00     84.30
03:30:01        all     14.09      0.01      6.27      0.11      0.02      0.00      0.23      0.00      0.00     79.27
03:30:01          0     12.70      0.03      5.96      0.14      0.01      0.00      0.14      0.00      0.00     81.03
03:30:01          1     13.22      0.00      6.35      0.13      0.01      0.00      0.04      0.00      0.00     80.25
03:30:01          2     16.53      0.00      6.64      0.08      0.03      0.00      0.70      0.00      0.00     76.03
03:30:01          3     13.93      0.00      6.14      0.11      0.01      0.00      0.05      0.00      0.00     79.76
03:40:01        all     14.06      0.01      1.72      0.11      0.02      0.00      0.23      0.00      0.00     83.85
03:40:01          0     13.29      0.00      1.62      0.11      0.01      0.00      0.16      0.00      0.00     84.81
03:40:01          1     13.90      0.00      1.64      0.09      0.01      0.00      0.03      0.00      0.00     84.34
03:40:01          2     15.55      0.00      1.86      0.14      0.04      0.00      0.68      0.00      0.00     81.73
03:40:01          3     13.51      0.03      1.76      0.12      0.01      0.00      0.04      0.00      0.00     84.52

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     13.70      0.02      1.69      0.09      0.01      0.00      0.20      0.00      0.00     84.30
03:50:01          0     11.65      0.06      1.50      0.09      0.01      0.00      0.13      0.00      0.00     86.56
03:50:01          1     12.33      0.00      1.60      0.14      0.01      0.00      0.02      0.00      0.00     85.91
03:50:01          2     15.81      0.00      1.85      0.08      0.03      0.00      0.63      0.00      0.00     81.60
03:50:01          3     15.01      0.00      1.79      0.06      0.01      0.00      0.03      0.00      0.00     83.10
04:00:01        all     13.86      0.01      1.68      0.09      0.02      0.00      0.21      0.00      0.00     84.14
04:00:01          0     12.85      0.00      1.52      0.12      0.01      0.00      0.10      0.00      0.00     85.40
04:00:01          1     14.80      0.00      1.74      0.09      0.01      0.00      0.03      0.00      0.00     83.33
04:00:01          2     13.60      0.03      1.73      0.09      0.04      0.00      0.69      0.00      0.00     83.82
04:00:01          3     14.19      0.00      1.72      0.06      0.01      0.00      0.03      0.00      0.00     84.00
04:10:01        all     13.95      0.01      1.69      0.10      0.01      0.00      0.22      0.00      0.00     84.01
04:10:01          0     12.00      0.00      1.57      0.12      0.01      0.00      0.17      0.00      0.00     86.12
04:10:01          1     15.13      0.00      1.69      0.11      0.01      0.00      0.03      0.00      0.00     83.04
04:10:01          2     15.64      0.03      1.83      0.10      0.03      0.00      0.65      0.00      0.00     81.72
04:10:01          3     13.03      0.00      1.68      0.08      0.01      0.00      0.04      0.00      0.00     85.17
04:20:01        all     13.95      0.01      1.69      0.09      0.02      0.00      0.22      0.00      0.00     84.02
04:20:01          0     12.17      0.03      1.57      0.10      0.01      0.00      0.12      0.00      0.00     86.00
04:20:01          1     14.46      0.00      1.63      0.09      0.01      0.00      0.03      0.00      0.00     83.78
04:20:01          2     14.92      0.00      1.83      0.10      0.05      0.00      0.70      0.00      0.00     82.41
04:20:01          3     14.25      0.00      1.74      0.08      0.01      0.00      0.04      0.00      0.00     83.89
04:30:01        all     19.44      0.05      4.50      0.45      0.01      0.00      0.24      0.00      0.00     75.32
04:30:01          0     18.32      0.03      4.29      0.45      0.01      0.00      0.14      0.00      0.00     76.76
04:30:01          1     19.23      0.08      4.33      0.48      0.01      0.00      0.07      0.00      0.00     75.80
04:30:01          2     19.91      0.04      4.51      0.50      0.03      0.00      0.70      0.00      0.00     74.32
04:30:01          3     20.30      0.05      4.86      0.34      0.01      0.00      0.06      0.00      0.00     74.39
04:40:01        all     13.52      0.02      1.80      0.12      0.02      0.00      0.22      0.00      0.00     84.30
04:40:01          0     12.52      0.00      1.68      0.08      0.01      0.00      0.15      0.00      0.00     85.56
04:40:01          1     12.69      0.00      1.70      0.13      0.01      0.00      0.02      0.00      0.00     85.45
04:40:01          2     14.05      0.00      1.92      0.19      0.04      0.00      0.67      0.00      0.00     83.13
04:40:01          3     14.85      0.06      1.92      0.08      0.02      0.00      0.03      0.00      0.00     83.05
04:50:01        all     14.00      0.01      5.92      0.13      0.02      0.00      0.24      0.00      0.00     79.69
04:50:01          0     16.62      0.00      6.08      0.09      0.01      0.00      0.14      0.00      0.00     77.07
04:50:01          1     13.05      0.00      5.86      0.17      0.01      0.00      0.04      0.00      0.00     80.88
04:50:01          2     14.75      0.00      5.87      0.15      0.04      0.00      0.70      0.00      0.00     78.50
04:50:01          3     11.60      0.02      5.88      0.09      0.02      0.00      0.07      0.00      0.00     82.32
05:00:01        all     13.51      0.01      1.60      0.12      0.01      0.00      0.21      0.00      0.00     84.53
05:00:01          0     13.08      0.05      1.57      0.12      0.01      0.00      0.12      0.00      0.00     85.06
05:00:01          1     13.21      0.00      1.57      0.14      0.01      0.00      0.02      0.00      0.00     85.06
05:00:01          2     13.36      0.00      1.62      0.14      0.03      0.00      0.68      0.00      0.00     84.17
05:00:01          3     14.42      0.00      1.64      0.09      0.01      0.00      0.03      0.00      0.00     83.82
05:10:01        all     13.27      0.01      1.61      0.11      0.01      0.00      0.21      0.00      0.00     84.77
05:10:01          0     11.32      0.00      1.47      0.11      0.01      0.00      0.12      0.00      0.00     86.97
05:10:01          1     13.56      0.00      1.61      0.11      0.01      0.00      0.03      0.00      0.00     84.68
05:10:01          2     15.23      0.00      1.78      0.11      0.03      0.00      0.66      0.00      0.00     82.18
05:10:01          3     12.97      0.04      1.56      0.13      0.01      0.00      0.03      0.00      0.00     85.25
05:20:01        all     12.97      0.01      1.54      0.11      0.01      0.00      0.21      0.00      0.00     85.15
05:20:01          0     13.85      0.00      1.50      0.13      0.01      0.00      0.13      0.00      0.00     84.38
05:20:01          1     12.19      0.03      1.45      0.11      0.01      0.00      0.02      0.00      0.00     86.19
05:20:01          2     15.26      0.00      1.74      0.06      0.03      0.00      0.67      0.00      0.00     82.24
05:20:01          3     10.56      0.00      1.49      0.13      0.01      0.00      0.03      0.00      0.00     87.78
05:30:01        all     14.38      0.02     10.70      0.20      0.01      0.00      0.27      0.00      0.00     74.43
05:30:01          0     12.08      0.03     10.48      0.16      0.01      0.00      0.21      0.00      0.00     77.03
05:30:01          1     13.92      0.03     11.07      0.27      0.01      0.00      0.06      0.00      0.00     74.64
05:30:01          2     16.52      0.00     10.58      0.23      0.02      0.00      0.69      0.00      0.00     71.96
05:30:01          3     15.01      0.00     10.65      0.14      0.01      0.00      0.10      0.00      0.00     74.07

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     13.09      0.01      1.57      0.11      0.01      0.00      0.22      0.00      0.00     84.98
05:40:01          0     13.16      0.00      1.51      0.11      0.01      0.00      0.12      0.00      0.00     85.10
05:40:01          1     12.87      0.00      1.48      0.14      0.01      0.00      0.02      0.00      0.00     85.48
05:40:01          2     15.35      0.00      1.82      0.06      0.03      0.00      0.71      0.00      0.00     82.03
05:40:01          3     11.00      0.03      1.49      0.12      0.01      0.00      0.03      0.00      0.00     87.33
05:50:01        all     12.84      0.01      1.55      0.10      0.01      0.00      0.23      0.00      0.00     85.26
05:50:01          0     13.57      0.00      1.60      0.08      0.01      0.00      0.13      0.00      0.00     84.62
05:50:01          1     13.46      0.03      1.53      0.07      0.01      0.00      0.02      0.00      0.00     84.88
05:50:01          2     12.82      0.00      1.60      0.14      0.03      0.00      0.73      0.00      0.00     84.69
05:50:01          3     11.52      0.00      1.48      0.13      0.01      0.00      0.03      0.00      0.00     86.84
06:00:01        all     12.83      0.04      1.57      0.10      0.01      0.00      0.22      0.00      0.00     85.22
06:00:01          0     11.43      0.00      1.52      0.18      0.01      0.00      0.10      0.00      0.00     86.77
06:00:01          1     13.35      0.09      1.50      0.10      0.01      0.00      0.02      0.00      0.00     84.94
06:00:01          2     11.92      0.04      1.61      0.08      0.04      0.00      0.72      0.00      0.00     85.59
06:00:01          3     14.63      0.03      1.67      0.06      0.01      0.00      0.03      0.00      0.00     83.57
06:10:02        all     13.27      0.01      1.68      0.12      0.03      0.00      0.25      0.00      0.00     84.64
06:10:02          0     13.60      0.00      1.56      0.14      0.02      0.00      0.11      0.00      0.00     84.57
06:10:02          1     11.68      0.04      1.67      0.19      0.02      0.00      0.03      0.00      0.00     86.37
06:10:02          2     14.77      0.00      1.78      0.08      0.08      0.00      0.84      0.00      0.00     82.45
06:10:02          3     13.01      0.00      1.70      0.08      0.03      0.00      0.03      0.00      0.00     85.15
06:20:01        all     12.80      0.02      1.63      0.18      0.02      0.00      0.24      0.00      0.00     85.12
06:20:01          0      8.58      0.03      1.44      0.11      0.01      0.00      0.16      0.00      0.00     89.68
06:20:01          1     14.15      0.00      1.66      0.21      0.01      0.00      0.03      0.00      0.00     83.94
06:20:01          2     15.44      0.02      1.78      0.10      0.04      0.00      0.74      0.00      0.00     81.88
06:20:01          3     13.05      0.01      1.64      0.29      0.02      0.00      0.04      0.00      0.00     84.95
06:30:01        all     12.70      0.01      1.58      0.10      0.02      0.00      0.23      0.00      0.00     85.36
06:30:01          0     12.24      0.00      1.38      0.10      0.01      0.00      0.11      0.00      0.00     86.16
06:30:01          1     12.52      0.00      1.57      0.11      0.01      0.00      0.02      0.00      0.00     85.77
06:30:01          2     13.88      0.03      1.76      0.08      0.04      0.00      0.77      0.00      0.00     83.43
06:30:01          3     12.18      0.00      1.61      0.10      0.01      0.00      0.03      0.00      0.00     86.07
06:40:01        all     12.94      0.01      1.59      0.11      0.02      0.00      0.23      0.00      0.00     85.11
06:40:01          0     11.41      0.00      1.41      0.10      0.01      0.00      0.14      0.00      0.00     86.94
06:40:01          1     14.35      0.00      1.63      0.08      0.01      0.00      0.03      0.00      0.00     83.91
06:40:01          2     14.41      0.00      1.73      0.16      0.03      0.00      0.75      0.00      0.00     82.92
06:40:01          3     11.61      0.03      1.58      0.10      0.01      0.00      0.03      0.00      0.00     86.64
06:50:01        all     12.70      0.01      1.58      0.11      0.01      0.00      0.23      0.00      0.00     85.37
06:50:01          0      8.97      0.04      1.37      0.17      0.00      0.00      0.12      0.00      0.00     89.32
06:50:01          1     12.05      0.00      1.44      0.10      0.01      0.00      0.03      0.00      0.00     86.38
06:50:01          2     13.36      0.00      1.72      0.08      0.03      0.00      0.73      0.00      0.00     84.08
06:50:01          3     16.43      0.00      1.78      0.07      0.01      0.00      0.03      0.00      0.00     81.68
07:00:01        all     12.73      0.01      1.55      0.10      0.01      0.00      0.22      0.00      0.00     85.38
07:00:01          0     10.65      0.00      1.39      0.17      0.01      0.00      0.11      0.00      0.00     87.67
07:00:01          1     11.69      0.03      1.46      0.11      0.01      0.00      0.03      0.00      0.00     86.68
07:00:01          2     13.26      0.00      1.66      0.06      0.03      0.00      0.72      0.00      0.00     84.27
07:00:01          3     15.34      0.00      1.67      0.08      0.01      0.00      0.03      0.00      0.00     82.87
07:10:01        all     13.99      0.02      6.20      0.11      0.02      0.00      0.26      0.00      0.00     79.39
07:10:01          0     12.67      0.00      6.17      0.11      0.01      0.00      0.14      0.00      0.00     80.90
07:10:01          1     13.75      0.05      6.63      0.12      0.01      0.00      0.04      0.00      0.00     79.40
07:10:01          2     14.90      0.00      5.97      0.10      0.05      0.00      0.79      0.00      0.00     78.19
07:10:01          3     14.64      0.03      6.04      0.13      0.02      0.00      0.06      0.00      0.00     79.08
07:20:00        all     13.12      0.01      1.57      0.12      0.01      0.00      0.23      0.00      0.00     84.95
07:20:00          0     12.36      0.00      1.50      0.12      0.01      0.00      0.11      0.00      0.00     85.90
07:20:00          1     12.34      0.02      1.47      0.08      0.01      0.00      0.03      0.00      0.00     86.05
07:20:00          2     14.69      0.00      1.74      0.11      0.03      0.00      0.75      0.00      0.00     82.68
07:20:00          3     13.09      0.00      1.56      0.15      0.01      0.00      0.03      0.00      0.00     85.15

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     13.05      0.01      1.56      0.10      0.01      0.00      0.22      0.00      0.00     85.05
07:30:00          0     10.73      0.00      1.43      0.09      0.01      0.00      0.11      0.00      0.00     87.64
07:30:00          1     14.00      0.00      1.49      0.11      0.01      0.00      0.03      0.00      0.00     84.35
07:30:00          2     13.25      0.00      1.70      0.10      0.03      0.00      0.71      0.00      0.00     84.21
07:30:00          3     14.23      0.04      1.61      0.11      0.01      0.00      0.03      0.00      0.00     83.97
07:40:00        all     13.21      0.01      1.60      0.11      0.02      0.00      0.25      0.00      0.00     84.81
07:40:00          0     13.48      0.00      1.61      0.09      0.01      0.00      0.18      0.00      0.00     84.64
07:40:00          1     14.69      0.00      1.63      0.08      0.01      0.00      0.02      0.00      0.00     83.57
07:40:00          2     13.16      0.00      1.68      0.13      0.03      0.00      0.78      0.00      0.00     84.21
07:40:00          3     11.50      0.03      1.46      0.14      0.01      0.00      0.04      0.00      0.00     86.82
07:50:00        all     13.05      0.01      1.54      0.11      0.01      0.00      0.23      0.00      0.00     85.04
07:50:00          0     12.32      0.00      1.50      0.09      0.01      0.00      0.14      0.00      0.00     85.95
07:50:00          1     13.71      0.02      1.55      0.11      0.01      0.00      0.03      0.00      0.00     84.59
07:50:00          2     15.40      0.03      1.69      0.12      0.03      0.00      0.72      0.00      0.00     82.01
07:50:00          3     10.80      0.00      1.44      0.13      0.01      0.00      0.03      0.00      0.00     87.60
08:00:00        all     13.03      0.02      1.55      0.11      0.01      0.00      0.21      0.00      0.00     85.08
08:00:00          0     13.14      0.02      1.54      0.08      0.01      0.00      0.12      0.00      0.00     85.10
08:00:00          1     15.50      0.01      1.60      0.14      0.01      0.00      0.03      0.00      0.00     82.72
08:00:00          2     11.81      0.00      1.53      0.11      0.03      0.00      0.66      0.00      0.00     85.86
08:00:00          3     11.65      0.03      1.52      0.11      0.01      0.00      0.04      0.00      0.00     86.64
08:10:00        all     14.11      0.01      7.65      0.12      0.02      0.00      0.24      0.00      0.00     77.84
08:10:00          0     12.88      0.00      7.59      0.12      0.01      0.00      0.15      0.00      0.00     79.25
08:10:00          1     14.24      0.00      7.83      0.14      0.02      0.00      0.05      0.00      0.00     77.71
08:10:00          2     14.58      0.00      7.62      0.10      0.04      0.00      0.70      0.00      0.00     76.96
08:10:00          3     14.75      0.02      7.57      0.12      0.02      0.00      0.07      0.00      0.00     77.45
08:20:00        all     13.27      0.01      2.44      0.12      0.03      0.00      0.22      0.00      0.00     83.91
08:20:00          0     12.56      0.00      2.26      0.12      0.01      0.00      0.10      0.00      0.00     84.95
08:20:00          1     13.73      0.00      2.35      0.09      0.01      0.00      0.04      0.00      0.00     83.77
08:20:00          2     11.89      0.03      2.64      0.13      0.06      0.00      0.71      0.00      0.00     84.52
08:20:00          3     14.90      0.00      2.51      0.13      0.02      0.00      0.04      0.00      0.00     82.41
08:30:00        all     13.39      0.01      1.61      0.11      0.01      0.00      0.22      0.00      0.00     84.64
08:30:00          0     12.41      0.00      1.46      0.14      0.00      0.00      0.12      0.00      0.00     85.87
08:30:00          1     13.70      0.04      1.60      0.08      0.01      0.00      0.02      0.00      0.00     84.55
08:30:00          2     13.38      0.00      1.76      0.11      0.04      0.00      0.73      0.00      0.00     83.99
08:30:00          3     14.08      0.00      1.61      0.12      0.01      0.00      0.03      0.00      0.00     84.15
08:40:00        all     13.63      0.01      3.93      0.12      0.02      0.00      0.24      0.00      0.00     82.06
08:40:00          0     12.50      0.00      3.91      0.16      0.01      0.00      0.12      0.00      0.00     83.31
08:40:00          1     14.12      0.04      3.74      0.10      0.01      0.00      0.04      0.00      0.00     81.95
08:40:00          2     13.80      0.00      4.23      0.08      0.04      0.00      0.74      0.00      0.00     81.09
08:40:00          3     14.08      0.00      3.83      0.14      0.01      0.00      0.05      0.00      0.00     81.89
08:50:00        all     16.19      0.02      1.78      0.13      0.01      0.00      0.24      0.00      0.00     81.64
08:50:00          0     17.05      0.00      1.67      0.12      0.01      0.00      0.12      0.00      0.00     81.04
08:50:00          1     16.14      0.05      1.79      0.10      0.01      0.00      0.04      0.00      0.00     81.88
08:50:00          2     16.36      0.00      1.89      0.14      0.03      0.00      0.75      0.00      0.00     80.82
08:50:00          3     15.20      0.01      1.78      0.14      0.01      0.00      0.05      0.00      0.00     82.81
09:00:00        all     13.68      0.01      1.61      0.10      0.02      0.00      0.24      0.00      0.00     84.35
09:00:00          0     12.90      0.00      1.49      0.10      0.01      0.00      0.16      0.00      0.00     85.34
09:00:00          1     13.72      0.00      1.61      0.08      0.01      0.00      0.03      0.00      0.00     84.56
09:00:00          2     15.17      0.00      1.75      0.12      0.04      0.00      0.73      0.00      0.00     82.19
09:00:00          3     12.94      0.02      1.59      0.12      0.01      0.00      0.03      0.00      0.00     85.29
