Uname:Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64

Base Dir : /home/nobi37te/public_html

User : nobi37te


403WebShell
403Webshell
Server IP : 104.21.25.182  /  Your IP : 216.73.217.22
Web Server : Apache
System : Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : nobi37te ( 1003)
PHP Version : 8.2.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sa/sar12
Linux 5.14.0-611.54.3.el9_7.x86_64 (server.rehabsharif.com) 	2026-09-12 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.89      0.02      1.69      0.12      0.02      0.00      0.24      0.00      0.00     84.02
00:10:01          0     13.24      0.01      1.59      0.10      0.01      0.00      0.14      0.00      0.00     84.91
00:10:01          1     13.90      0.01      1.67      0.15      0.01      0.00      0.03      0.00      0.00     84.24
00:10:01          2     13.98      0.01      1.77      0.09      0.04      0.00      0.74      0.00      0.00     83.37
00:10:01          3     14.43      0.07      1.72      0.16      0.01      0.00      0.04      0.00      0.00     83.57
00:20:01        all     13.78      0.01      1.63      0.17      0.02      0.00      0.24      0.00      0.00     84.16
00:20:01          0     13.20      0.00      1.52      0.10      0.01      0.00      0.13      0.00      0.00     85.03
00:20:01          1     12.91      0.00      1.56      0.25      0.01      0.00      0.02      0.00      0.00     85.24
00:20:01          2     13.80      0.03      1.74      0.15      0.04      0.00      0.76      0.00      0.00     83.48
00:20:01          3     15.23      0.00      1.69      0.17      0.01      0.00      0.03      0.00      0.00     82.87
00:30:01        all     13.73      0.01      1.62      0.10      0.01      0.00      0.22      0.00      0.00     84.31
00:30:01          0     13.95      0.00      1.55      0.12      0.01      0.00      0.10      0.00      0.00     84.27
00:30:01          1     13.55      0.00      1.55      0.07      0.01      0.00      0.04      0.00      0.00     84.78
00:30:01          2     14.29      0.03      1.79      0.10      0.03      0.00      0.72      0.00      0.00     83.04
00:30:01          3     13.12      0.00      1.58      0.12      0.01      0.00      0.04      0.00      0.00     85.14
00:40:00        all     13.66      0.02      1.60      0.11      0.03      0.00      0.23      0.00      0.00     84.37
00:40:00          0     13.57      0.00      1.60      0.14      0.01      0.00      0.10      0.00      0.00     84.58
00:40:00          1     13.17      0.00      1.50      0.11      0.01      0.00      0.03      0.00      0.00     85.18
00:40:00          2     14.37      0.00      1.70      0.10      0.06      0.00      0.75      0.00      0.00     83.02
00:40:00          3     13.53      0.06      1.60      0.08      0.02      0.00      0.03      0.00      0.00     84.68
00:50:00        all     25.51      0.01      2.34      0.15      0.01      0.00      0.27      0.00      0.00     71.71
00:50:00          0     26.30      0.00      2.27      0.16      0.01      0.00      0.16      0.00      0.00     71.11
00:50:00          1     24.22      0.00      2.31      0.17      0.01      0.00      0.06      0.00      0.00     73.23
00:50:00          2     27.67      0.00      2.46      0.11      0.03      0.00      0.77      0.00      0.00     68.95
00:50:00          3     23.86      0.02      2.32      0.16      0.01      0.00      0.08      0.00      0.00     73.55
01:00:00        all     14.23      0.01      1.65      0.10      0.02      0.00      0.25      0.00      0.00     83.76
01:00:00          0      9.91      0.00      1.39      0.14      0.01      0.00      0.15      0.00      0.00     88.40
01:00:00          1     16.23      0.03      1.71      0.10      0.01      0.00      0.03      0.00      0.00     81.90
01:00:00          2     16.76      0.00      1.85      0.08      0.04      0.00      0.79      0.00      0.00     80.50
01:00:00          3     14.02      0.00      1.64      0.08      0.01      0.00      0.03      0.00      0.00     84.22
01:10:00        all     14.45      0.02      1.70      0.10      0.02      0.00      0.25      0.00      0.00     83.47
01:10:00          0     13.68      0.02      1.53      0.10      0.01      0.00      0.12      0.00      0.00     84.55
01:10:00          1     15.30      0.04      1.69      0.10      0.01      0.00      0.03      0.00      0.00     82.82
01:10:00          2     15.27      0.00      1.82      0.11      0.04      0.00      0.79      0.00      0.00     81.96
01:10:00          3     13.56      0.01      1.74      0.10      0.01      0.00      0.04      0.00      0.00     84.53
01:20:00        all     14.26      0.01      1.74      0.14      0.01      0.00      0.25      0.00      0.00     83.59
01:20:00          0     15.14      0.00      1.71      0.09      0.01      0.00      0.15      0.00      0.00     82.91
01:20:00          1     13.29      0.03      1.69      0.13      0.01      0.00      0.04      0.00      0.00     84.82
01:20:00          2     15.31      0.00      1.79      0.14      0.03      0.00      0.78      0.00      0.00     81.96
01:20:00          3     13.28      0.00      1.78      0.18      0.01      0.00      0.05      0.00      0.00     84.70
01:30:00        all     13.87      0.02      1.66      0.13      0.01      0.00      0.24      0.00      0.00     84.08
01:30:00          0     11.08      0.00      1.48      0.13      0.01      0.00      0.15      0.00      0.00     87.16
01:30:00          1     15.12      0.03      1.71      0.14      0.01      0.00      0.03      0.00      0.00     82.97
01:30:00          2     17.63      0.03      1.90      0.10      0.03      0.00      0.73      0.00      0.00     79.57
01:30:00          3     11.67      0.00      1.56      0.14      0.01      0.00      0.04      0.00      0.00     86.59
01:40:00        all     13.90      0.01      1.66      0.10      0.02      0.00      0.23      0.00      0.00     84.10
01:40:00          0     12.62      0.02      1.51      0.08      0.01      0.00      0.19      0.00      0.00     85.57
01:40:00          1     15.02      0.00      1.72      0.09      0.01      0.00      0.03      0.00      0.00     83.14
01:40:00          2     15.89      0.00      1.82      0.08      0.03      0.00      0.67      0.00      0.00     81.51
01:40:00          3     12.07      0.00      1.57      0.15      0.01      0.00      0.03      0.00      0.00     86.17
01:50:00        all     13.83      0.01      1.63      0.12      0.01      0.00      0.23      0.00      0.00     84.17
01:50:00          0     13.61      0.00      1.58      0.09      0.01      0.00      0.16      0.00      0.00     84.56
01:50:00          1     13.76      0.00      1.55      0.10      0.01      0.00      0.03      0.00      0.00     84.55
01:50:00          2     14.85      0.00      1.74      0.18      0.03      0.00      0.73      0.00      0.00     82.46
01:50:00          3     13.10      0.03      1.64      0.09      0.01      0.00      0.03      0.00      0.00     85.10

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     13.74      0.01      1.65      0.13      0.01      0.00      0.22      0.00      0.00     84.24
02:00:00          0     10.82      0.03      1.44      0.16      0.01      0.00      0.13      0.00      0.00     87.42
02:00:00          1     15.31      0.00      1.63      0.08      0.01      0.00      0.02      0.00      0.00     82.95
02:00:00          2     16.79      0.00      1.92      0.19      0.03      0.00      0.69      0.00      0.00     80.38
02:00:00          3     12.04      0.00      1.61      0.10      0.01      0.00      0.04      0.00      0.00     86.20
02:10:00        all     14.28      0.01      4.29      0.13      0.01      0.00      0.23      0.00      0.00     81.05
02:10:00          0     12.15      0.00      4.12      0.15      0.01      0.00      0.14      0.00      0.00     83.44
02:10:00          1     14.82      0.00      4.17      0.15      0.01      0.00      0.04      0.00      0.00     80.81
02:10:00          2     15.04      0.00      4.44      0.08      0.03      0.00      0.67      0.00      0.00     79.74
02:10:00          3     15.12      0.04      4.42      0.13      0.01      0.00      0.07      0.00      0.00     80.22
02:20:00        all     13.93      0.02      3.67      0.11      0.01      0.00      0.23      0.00      0.00     82.02
02:20:00          0     13.06      0.03      3.48      0.12      0.01      0.00      0.14      0.00      0.00     83.17
02:20:00          1     15.01      0.00      3.71      0.13      0.01      0.00      0.04      0.00      0.00     81.09
02:20:00          2     14.97      0.03      3.95      0.12      0.03      0.00      0.68      0.00      0.00     80.22
02:20:00          3     12.69      0.00      3.56      0.08      0.01      0.00      0.06      0.00      0.00     83.60
02:30:00        all     13.68      0.01      1.61      0.10      0.01      0.00      0.22      0.00      0.00     84.37
02:30:00          0     10.17      0.02      1.44      0.12      0.00      0.00      0.16      0.00      0.00     88.07
02:30:00          1     12.82      0.00      1.53      0.11      0.01      0.00      0.03      0.00      0.00     85.50
02:30:00          2     16.57      0.00      1.78      0.08      0.03      0.00      0.66      0.00      0.00     80.88
02:30:00          3     15.18      0.00      1.67      0.12      0.01      0.00      0.03      0.00      0.00     82.99
02:40:00        all     13.71      0.04      1.68      0.11      0.03      0.00      0.22      0.00      0.00     84.22
02:40:00          0     12.22      0.03      1.53      0.10      0.01      0.00      0.11      0.00      0.00     86.01
02:40:00          1     14.98      0.01      1.68      0.17      0.01      0.00      0.03      0.00      0.00     83.13
02:40:00          2     14.56      0.06      1.79      0.09      0.07      0.00      0.73      0.00      0.00     82.70
02:40:00          3     13.07      0.07      1.71      0.08      0.02      0.00      0.03      0.00      0.00     85.03
02:50:00        all     13.63      0.01      1.60      0.11      0.02      0.00      0.22      0.00      0.00     84.42
02:50:00          0     12.11      0.00      1.45      0.13      0.01      0.00      0.14      0.00      0.00     86.16
02:50:00          1     14.42      0.00      1.59      0.09      0.01      0.00      0.02      0.00      0.00     83.87
02:50:00          2     14.19      0.03      1.73      0.10      0.04      0.00      0.71      0.00      0.00     83.21
02:50:00          3     13.79      0.00      1.63      0.11      0.01      0.00      0.03      0.00      0.00     84.43
03:00:00        all     14.40      0.01      6.25      0.23      0.01      0.00      0.24      0.00      0.00     78.86
03:00:00          0     12.13      0.00      6.23      0.27      0.01      0.00      0.14      0.00      0.00     81.21
03:00:00          1     16.05      0.00      6.31      0.18      0.01      0.00      0.05      0.00      0.00     77.41
03:00:00          2     15.64      0.00      6.49      0.14      0.03      0.00      0.69      0.00      0.00     77.02
03:00:00          3     13.80      0.03      5.98      0.31      0.01      0.00      0.07      0.00      0.00     79.80
03:10:00        all     13.84      0.02      1.65      0.16      0.02      0.00      0.22      0.00      0.00     84.11
03:10:00          0     12.15      0.03      1.62      0.27      0.01      0.00      0.14      0.00      0.00     85.79
03:10:00          1     13.68      0.00      1.63      0.17      0.01      0.00      0.03      0.00      0.00     84.50
03:10:00          2     16.56      0.00      1.77      0.08      0.03      0.00      0.68      0.00      0.00     80.87
03:10:00          3     12.96      0.05      1.57      0.12      0.01      0.00      0.02      0.00      0.00     85.26
03:20:00        all     13.76      0.01      1.62      0.11      0.02      0.00      0.22      0.00      0.00     84.26
03:20:00          0     13.52      0.00      1.58      0.07      0.01      0.00      0.13      0.00      0.00     84.68
03:20:00          1     12.47      0.00      1.52      0.15      0.01      0.00      0.03      0.00      0.00     85.81
03:20:00          2     16.78      0.00      1.76      0.07      0.03      0.00      0.71      0.00      0.00     80.65
03:20:00          3     12.26      0.03      1.63      0.13      0.01      0.00      0.03      0.00      0.00     85.91
03:30:00        all     13.69      0.01      1.63      0.12      0.01      0.00      0.21      0.00      0.00     84.33
03:30:00          0     12.87      0.00      1.57      0.09      0.01      0.00      0.11      0.00      0.00     85.35
03:30:00          1     14.86      0.01      1.65      0.11      0.01      0.00      0.03      0.00      0.00     83.33
03:30:00          2     14.35      0.00      1.72      0.11      0.03      0.00      0.66      0.00      0.00     83.13
03:30:00          3     12.69      0.03      1.58      0.14      0.01      0.00      0.03      0.00      0.00     85.52
03:40:00        all     16.05      0.01      4.07      0.13      0.02      0.00      0.24      0.00      0.00     79.49
03:40:00          0     15.01      0.01      4.02      0.14      0.01      0.00      0.15      0.00      0.00     80.66
03:40:00          1     17.16      0.00      4.00      0.13      0.01      0.00      0.05      0.00      0.00     78.66
03:40:00          2     18.20      0.00      4.05      0.12      0.04      0.00      0.69      0.00      0.00     76.90
03:40:00          3     13.83      0.02      4.19      0.12      0.01      0.00      0.07      0.00      0.00     81.76

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     14.08      0.01      1.64      0.10      0.02      0.00      0.21      0.00      0.00     83.94
03:50:00          0     12.98      0.00      1.50      0.10      0.01      0.00      0.11      0.00      0.00     85.30
03:50:00          1     12.12      0.00      1.53      0.13      0.01      0.00      0.03      0.00      0.00     86.19
03:50:00          2     18.25      0.03      1.88      0.06      0.04      0.00      0.67      0.00      0.00     79.07
03:50:00          3     13.00      0.00      1.66      0.12      0.01      0.00      0.04      0.00      0.00     85.18
04:00:00        all     14.01      0.02      1.60      0.10      0.01      0.00      0.22      0.00      0.00     84.03
04:00:00          0     12.35      0.00      1.49      0.08      0.01      0.00      0.16      0.00      0.00     85.91
04:00:00          1     15.15      0.00      1.60      0.11      0.01      0.00      0.03      0.00      0.00     83.11
04:00:00          2     15.71      0.06      1.74      0.14      0.04      0.00      0.67      0.00      0.00     81.64
04:00:00          3     12.82      0.00      1.58      0.09      0.01      0.00      0.04      0.00      0.00     85.46
04:10:00        all     14.81      0.01      1.76      0.12      0.09      0.00      0.22      0.00      0.00     82.98
04:10:00          0     13.03      0.05      1.65      0.13      0.04      0.00      0.07      0.00      0.00     85.03
04:10:00          1     14.92      0.00      1.72      0.14      0.03      0.00      0.03      0.00      0.00     83.16
04:10:00          2     16.35      0.00      1.90      0.12      0.22      0.00      0.76      0.00      0.00     80.66
04:10:00          3     14.94      0.01      1.79      0.11      0.06      0.00      0.03      0.00      0.00     83.06
04:20:00        all     16.39      0.01      1.81      0.11      0.06      0.00      0.26      0.00      0.00     81.37
04:20:00          0     15.87      0.03      1.75      0.11      0.02      0.00      0.10      0.00      0.00     82.12
04:20:00          1     17.06      0.00      1.80      0.13      0.03      0.00      0.04      0.00      0.00     80.95
04:20:00          2     16.13      0.00      1.88      0.11      0.15      0.00      0.83      0.00      0.00     80.89
04:20:00          3     16.50      0.00      1.80      0.10      0.04      0.00      0.05      0.00      0.00     81.51
04:30:00        all     15.54      0.01      1.75      0.12      0.03      0.00      0.26      0.00      0.00     82.29
04:30:00          0     13.55      0.00      1.64      0.10      0.02      0.00      0.16      0.00      0.00     84.54
04:30:00          1     15.77      0.00      1.67      0.17      0.01      0.00      0.03      0.00      0.00     82.34
04:30:00          2     16.38      0.03      1.92      0.09      0.06      0.00      0.83      0.00      0.00     80.70
04:30:00          3     16.48      0.00      1.77      0.12      0.02      0.00      0.04      0.00      0.00     81.57
04:40:00        all     16.06      0.01      6.48      0.13      0.03      0.00      0.28      0.00      0.00     77.01
04:40:00          0     15.18      0.00      6.11      0.12      0.02      0.00      0.17      0.00      0.00     78.41
04:40:00          1     15.96      0.00      6.23      0.15      0.02      0.00      0.06      0.00      0.00     77.57
04:40:00          2     16.90      0.03      6.77      0.10      0.04      0.00      0.81      0.00      0.00     75.34
04:40:00          3     16.22      0.00      6.80      0.15      0.02      0.00      0.09      0.00      0.00     76.72
04:50:00        all     15.37      0.02      4.04      0.11      0.02      0.00      0.27      0.00      0.00     80.18
04:50:00          0     11.55      0.01      3.85      0.10      0.02      0.00      0.17      0.00      0.00     84.31
04:50:00          1     18.10      0.03      4.24      0.06      0.01      0.00      0.05      0.00      0.00     77.51
04:50:00          2     18.06      0.00      4.15      0.09      0.05      0.00      0.81      0.00      0.00     76.85
04:50:00          3     13.77      0.03      3.90      0.17      0.02      0.00      0.07      0.00      0.00     82.04
05:00:00        all     14.92      0.01      1.77      0.10      0.02      0.00      0.26      0.00      0.00     82.92
05:00:00          0     13.50      0.00      1.62      0.11      0.01      0.00      0.14      0.00      0.00     84.61
05:00:00          1     15.48      0.00      1.77      0.07      0.01      0.00      0.03      0.00      0.00     82.64
05:00:00          2     15.67      0.00      1.92      0.12      0.06      0.00      0.82      0.00      0.00     81.42
05:00:00          3     15.04      0.03      1.78      0.09      0.01      0.00      0.03      0.00      0.00     83.02
05:10:00        all     14.97      0.01      1.80      0.12      0.02      0.00      0.24      0.00      0.00     82.84
05:10:00          0     15.08      0.03      1.77      0.12      0.01      0.00      0.13      0.00      0.00     82.87
05:10:00          1     14.87      0.00      1.70      0.13      0.01      0.00      0.02      0.00      0.00     83.27
05:10:00          2     14.61      0.01      1.84      0.12      0.04      0.00      0.79      0.00      0.00     82.59
05:10:00          3     15.33      0.02      1.88      0.10      0.01      0.00      0.03      0.00      0.00     82.63
05:20:00        all     14.92      0.01      1.72      0.10      0.02      0.00      0.23      0.00      0.00     83.01
05:20:00          0     16.98      0.00      1.75      0.07      0.01      0.00      0.11      0.00      0.00     81.09
05:20:00          1     13.41      0.03      1.59      0.11      0.01      0.00      0.03      0.00      0.00     84.82
05:20:00          2     16.09      0.01      1.86      0.09      0.04      0.00      0.75      0.00      0.00     81.15
05:20:00          3     13.19      0.00      1.67      0.12      0.01      0.00      0.03      0.00      0.00     84.98
05:30:00        all     15.86      0.01      2.01      0.49      0.02      0.00      0.24      0.00      0.00     81.38
05:30:00          0     16.52      0.00      1.91      0.23      0.01      0.00      0.12      0.00      0.00     81.21
05:30:00          1     15.80      0.03      1.84      0.53      0.01      0.00      0.03      0.00      0.00     81.76
05:30:00          2     14.09      0.00      2.08      0.58      0.04      0.00      0.74      0.00      0.00     82.47
05:30:00          3     17.01      0.00      2.21      0.62      0.01      0.00      0.05      0.00      0.00     80.10

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     16.55      0.02      1.86      0.11      0.02      0.00      0.23      0.00      0.00     81.23
05:40:00          0     14.12      0.03      1.69      0.14      0.01      0.00      0.11      0.00      0.00     83.91
05:40:00          1     17.34      0.01      1.88      0.10      0.01      0.00      0.04      0.00      0.00     80.63
05:40:00          2     19.38      0.00      2.10      0.07      0.04      0.00      0.72      0.00      0.00     77.69
05:40:00          3     15.37      0.02      1.77      0.11      0.01      0.00      0.05      0.00      0.00     82.67
05:50:00        all     15.87      0.01      1.83      0.09      0.01      0.00      0.23      0.00      0.00     81.95
05:50:00          0     16.03      0.02      1.82      0.09      0.01      0.00      0.12      0.00      0.00     81.92
05:50:00          1     15.38      0.01      1.69      0.10      0.01      0.00      0.03      0.00      0.00     82.78
05:50:00          2     17.16      0.00      2.00      0.10      0.03      0.00      0.75      0.00      0.00     79.96
05:50:00          3     14.92      0.00      1.80      0.09      0.01      0.00      0.04      0.00      0.00     83.15
06:00:00        all     15.51      0.01      4.12      0.11      0.02      0.00      0.26      0.00      0.00     79.97
06:00:00          0     14.00      0.00      3.91      0.12      0.01      0.00      0.14      0.00      0.00     81.82
06:00:00          1     14.90      0.00      3.76      0.13      0.01      0.00      0.05      0.00      0.00     81.16
06:00:00          2     16.77      0.03      4.67      0.10      0.04      0.00      0.78      0.00      0.00     77.61
06:00:00          3     16.40      0.00      4.15      0.09      0.01      0.00      0.05      0.00      0.00     79.30
06:10:00        all     15.99      0.04      1.96      0.12      0.04      0.00      0.27      0.00      0.00     81.57
06:10:00          0     13.87      0.01      1.69      0.12      0.02      0.00      0.11      0.00      0.00     84.17
06:10:00          1     15.72      0.00      1.92      0.13      0.03      0.00      0.04      0.00      0.00     82.18
06:10:00          2     19.39      0.04      2.22      0.09      0.08      0.00      0.90      0.00      0.00     77.30
06:10:00          3     15.01      0.11      2.03      0.13      0.03      0.00      0.05      0.00      0.00     82.65
06:20:00        all     16.04      0.01      1.94      0.11      0.03      0.00      0.26      0.00      0.00     81.62
06:20:00          0     15.54      0.00      1.85      0.13      0.01      0.00      0.12      0.00      0.00     82.34
06:20:00          1     17.74      0.00      1.97      0.08      0.01      0.00      0.04      0.00      0.00     80.16
06:20:00          2     15.23      0.03      2.00      0.11      0.06      0.00      0.83      0.00      0.00     81.74
06:20:00          3     15.66      0.00      1.94      0.11      0.02      0.00      0.04      0.00      0.00     82.23
06:30:00        all     14.81      0.02      1.85      0.11      0.02      0.00      0.25      0.00      0.00     82.94
06:30:00          0     14.84      0.00      1.76      0.09      0.01      0.00      0.11      0.00      0.00     83.19
06:30:00          1     13.74      0.00      1.74      0.13      0.01      0.00      0.03      0.00      0.00     84.35
06:30:00          2     18.17      0.03      2.11      0.09      0.05      0.00      0.84      0.00      0.00     78.71
06:30:00          3     12.49      0.03      1.78      0.12      0.02      0.00      0.03      0.00      0.00     85.53
06:40:00        all     14.92      0.01      1.83      0.11      0.02      0.00      0.24      0.00      0.00     82.88
06:40:00          0     12.12      0.00      1.58      0.15      0.01      0.00      0.12      0.00      0.00     86.03
06:40:00          1     14.68      0.03      1.85      0.13      0.01      0.00      0.03      0.00      0.00     83.27
06:40:00          2     15.12      0.00      1.92      0.09      0.05      0.00      0.77      0.00      0.00     82.04
06:40:00          3     17.75      0.00      1.98      0.07      0.02      0.00      0.04      0.00      0.00     80.15
06:50:01        all     15.01      0.01      1.85      0.11      0.03      0.00      0.23      0.00      0.00     82.77
06:50:01          0     13.65      0.02      1.72      0.14      0.01      0.00      0.13      0.00      0.00     84.32
06:50:01          1     13.32      0.01      1.70      0.12      0.01      0.00      0.03      0.00      0.00     84.81
06:50:01          2     17.94      0.00      2.12      0.07      0.07      0.00      0.73      0.00      0.00     79.08
06:50:01          3     15.12      0.00      1.85      0.10      0.02      0.00      0.04      0.00      0.00     82.87
07:00:01        all     16.06      0.01      1.87      0.09      0.02      0.00      0.25      0.00      0.00     81.70
07:00:01          0     12.32      0.03      1.68      0.11      0.01      0.00      0.18      0.00      0.00     85.68
07:00:01          1     17.61      0.00      1.89      0.09      0.01      0.00      0.03      0.00      0.00     80.37
07:00:01          2     19.29      0.00      2.12      0.10      0.03      0.00      0.77      0.00      0.00     77.70
07:00:01          3     15.02      0.00      1.80      0.08      0.01      0.00      0.04      0.00      0.00     83.04
07:10:01        all     17.24      0.01      4.26      0.11      0.02      0.00      0.27      0.00      0.00     78.10
07:10:01          0     16.36      0.00      4.09      0.10      0.01      0.00      0.17      0.00      0.00     79.28
07:10:01          1     17.36      0.02      4.11      0.08      0.01      0.00      0.06      0.00      0.00     78.36
07:10:01          2     19.47      0.01      4.70      0.14      0.03      0.00      0.78      0.00      0.00     74.88
07:10:01          3     15.77      0.00      4.15      0.11      0.01      0.00      0.06      0.00      0.00     79.89
07:20:01        all     17.50      0.02      2.00      0.10      0.01      0.00      0.24      0.00      0.00     80.13
07:20:01          0     17.09      0.00      1.90      0.11      0.01      0.00      0.13      0.00      0.00     80.77
07:20:01          1     17.67      0.01      2.00      0.07      0.01      0.00      0.04      0.00      0.00     80.20
07:20:01          2     19.13      0.00      2.24      0.13      0.02      0.00      0.75      0.00      0.00     77.73
07:20:01          3     16.11      0.07      1.88      0.09      0.01      0.00      0.04      0.00      0.00     81.81

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     17.31      0.01      1.94      0.10      0.01      0.00      0.24      0.00      0.00     80.40
07:30:01          0     14.47      0.00      1.73      0.11      0.01      0.00      0.17      0.00      0.00     83.51
07:30:01          1     16.74      0.00      1.76      0.11      0.01      0.00      0.03      0.00      0.00     81.35
07:30:01          2     20.03      0.03      2.24      0.09      0.03      0.00      0.73      0.00      0.00     76.86
07:30:01          3     18.00      0.00      2.02      0.09      0.01      0.00      0.04      0.00      0.00     79.84
07:40:01        all     17.61      0.01      1.91      0.11      0.02      0.00      0.25      0.00      0.00     80.09
07:40:01          0     16.37      0.00      1.81      0.10      0.01      0.00      0.13      0.00      0.00     81.58
07:40:01          1     20.17      0.00      2.03      0.12      0.01      0.00      0.04      0.00      0.00     77.63
07:40:01          2     18.11      0.00      2.02      0.09      0.03      0.00      0.81      0.00      0.00     78.93
07:40:01          3     15.78      0.05      1.78      0.12      0.01      0.00      0.04      0.00      0.00     82.22
07:50:01        all     17.46      0.01      1.89      0.10      0.01      0.00      0.23      0.00      0.00     80.29
07:50:01          0     15.21      0.00      1.65      0.10      0.01      0.00      0.14      0.00      0.00     82.90
07:50:01          1     18.10      0.00      1.84      0.12      0.01      0.00      0.03      0.00      0.00     79.90
07:50:01          2     20.52      0.02      2.19      0.09      0.03      0.00      0.73      0.00      0.00     76.42
07:50:01          3     16.02      0.00      1.88      0.10      0.01      0.00      0.04      0.00      0.00     81.94
08:00:01        all     16.24      0.01      4.14      0.10      0.01      0.00      0.25      0.00      0.00     79.24
08:00:01          0     16.21      0.01      3.94      0.10      0.01      0.00      0.12      0.00      0.00     79.62
08:00:01          1     16.72      0.00      3.97      0.09      0.01      0.00      0.06      0.00      0.00     79.16
08:00:01          2     16.42      0.00      4.45      0.12      0.03      0.00      0.77      0.00      0.00     78.21
08:00:01          3     15.61      0.02      4.21      0.11      0.01      0.00      0.06      0.00      0.00     79.99
08:10:01        all     16.91      0.01      1.98      0.11      0.02      0.00      0.25      0.00      0.00     80.72
08:10:01          0     14.01      0.03      1.81      0.15      0.01      0.00      0.11      0.00      0.00     83.88
08:10:01          1     17.74      0.00      1.96      0.13      0.01      0.00      0.03      0.00      0.00     80.13
08:10:01          2     18.39      0.00      2.11      0.08      0.04      0.00      0.80      0.00      0.00     78.57
08:10:01          3     17.48      0.03      2.05      0.09      0.02      0.00      0.04      0.00      0.00     80.30
08:20:01        all     16.06      0.01     10.93      0.10      0.02      0.00      0.32      0.00      0.00     72.56
08:20:01          0     17.11      0.00     10.25      0.07      0.02      0.00      0.21      0.00      0.00     72.34
08:20:01          1     16.12      0.03     10.61      0.12      0.02      0.00      0.10      0.00      0.00     73.01
08:20:01          2     16.23      0.00     11.78      0.09      0.04      0.00      0.82      0.00      0.00     71.05
08:20:01          3     14.79      0.00     11.11      0.11      0.02      0.00      0.13      0.00      0.00     73.85
08:30:01        all     17.07      0.01      4.25      0.09      0.02      0.00      0.26      0.00      0.00     78.30
08:30:01          0     13.97      0.03      3.93      0.13      0.01      0.00      0.13      0.00      0.00     81.80
08:30:01          1     17.26      0.00      4.51      0.11      0.01      0.00      0.05      0.00      0.00     78.07
08:30:01          2     19.20      0.00      4.49      0.08      0.03      0.00      0.80      0.00      0.00     75.40
08:30:01          3     17.86      0.00      4.07      0.07      0.01      0.00      0.07      0.00      0.00     77.92
08:40:01        all     18.33      0.01      1.95      0.12      0.01      0.00      0.27      0.00      0.00     79.31
08:40:01          0     16.80      0.03      1.75      0.17      0.01      0.00      0.16      0.00      0.00     81.09
08:40:01          1     19.02      0.00      1.94      0.12      0.01      0.00      0.05      0.00      0.00     78.86
08:40:01          2     19.75      0.00      2.18      0.10      0.03      0.00      0.81      0.00      0.00     77.14
08:40:01          3     17.75      0.00      1.93      0.10      0.01      0.00      0.05      0.00      0.00     80.15
08:50:01        all     18.69      0.01      1.97      0.12      0.02      0.00      0.26      0.00      0.00     78.93
08:50:01          0     17.52      0.00      1.77      0.16      0.01      0.00      0.16      0.00      0.00     80.39
08:50:01          1     20.01      0.03      2.01      0.10      0.01      0.00      0.05      0.00      0.00     77.78
08:50:01          2     20.88      0.00      2.21      0.09      0.04      0.00      0.79      0.00      0.00     75.99
08:50:01          3     16.36      0.00      1.89      0.13      0.02      0.00      0.06      0.00      0.00     81.54
09:00:01        all     17.81      0.02      1.90      0.10      0.01      0.00      0.24      0.00      0.00     79.92
09:00:01          0     15.86      0.03      1.70      0.15      0.01      0.00      0.12      0.00      0.00     82.14
09:00:01          1     18.62      0.00      1.90      0.09      0.01      0.00      0.04      0.00      0.00     79.34
09:00:01          2     20.08      0.00      2.16      0.09      0.03      0.00      0.77      0.00      0.00     76.87
09:00:01          3     16.67      0.03      1.83      0.10      0.01      0.00      0.05      0.00      0.00     81.31
