Uname:Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64

Base Dir : /home/nobi37te/public_html

User : nobi37te


403WebShell
403Webshell
Server IP : 172.67.134.116  /  Your IP : 216.73.216.203
Web Server : Apache
System : Linux server.rehabsharif.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : nobi37te ( 1003)
PHP Version : 8.2.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sa/sar08
Linux 5.14.0-611.54.3.el9_7.x86_64 (server.rehabsharif.com) 	2026-09-08 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all     12.86      0.02      2.61      0.13      0.08      0.00      0.29      0.00      0.00     84.01
00:10:02          0     12.21      0.02      2.53      0.14      0.05      0.00      0.15      0.00      0.00     84.91
00:10:02          1     14.15      0.01      2.62      0.13      0.04      0.00      0.04      0.00      0.00     83.01
00:10:02          2     11.84      0.01      2.61      0.16      0.17      0.00      0.94      0.00      0.00     84.28
00:10:02          3     13.24      0.03      2.70      0.10      0.06      0.00      0.03      0.00      0.00     83.83
00:20:01        all     13.04      0.02      2.59      0.18      0.07      0.00      0.30      0.00      0.00     83.80
00:20:01          0     14.04      0.00      2.59      0.16      0.03      0.00      0.14      0.00      0.00     83.04
00:20:01          1     11.81      0.03      2.47      0.16      0.04      0.00      0.03      0.00      0.00     85.46
00:20:01          2     14.47      0.03      2.69      0.17      0.14      0.00      1.01      0.00      0.00     81.48
00:20:01          3     11.85      0.00      2.62      0.24      0.06      0.00      0.04      0.00      0.00     85.20
00:30:01        all     14.45      0.04     14.31      0.14      0.10      0.00      0.34      0.00      0.00     70.63
00:30:01          0     15.37      0.03     14.29      0.10      0.09      0.00      0.19      0.00      0.00     69.94
00:30:01          1     14.58      0.00     13.64      0.10      0.09      0.00      0.10      0.00      0.00     71.49
00:30:01          2     14.19      0.00     14.80      0.21      0.13      0.00      0.94      0.00      0.00     69.73
00:30:01          3     13.66      0.13     14.51      0.13      0.09      0.00      0.12      0.00      0.00     71.36
00:40:01        all     10.53      0.01      8.80      0.08      0.08      0.00      0.30      0.00      0.00     80.21
00:40:01          0      9.53      0.00      8.62      0.07      0.06      0.00      0.14      0.00      0.00     81.57
00:40:01          1      9.46      0.00      9.39      0.08      0.05      0.00      0.05      0.00      0.00     80.97
00:40:01          2     13.19      0.00      8.54      0.11      0.12      0.00      0.93      0.00      0.00     77.11
00:40:01          3      9.96      0.02      8.63      0.08      0.08      0.00      0.07      0.00      0.00     81.16
00:50:01        all     12.68      0.01      2.88      0.11      0.06      0.00      0.28      0.00      0.00     84.00
00:50:01          0     12.33      0.00      2.93      0.07      0.03      0.00      0.17      0.00      0.00     84.47
00:50:01          1     14.28      0.00      2.80      0.12      0.04      0.00      0.03      0.00      0.00     82.73
00:50:01          2     14.91      0.03      2.97      0.11      0.12      0.00      0.87      0.00      0.00     81.00
00:50:01          3      9.20      0.00      2.81      0.14      0.04      0.00      0.03      0.00      0.00     87.78
01:00:01        all     13.19      0.01      7.06      0.11      0.07      0.00      0.29      0.00      0.00     79.26
01:00:01          0     12.29      0.03      6.89      0.16      0.05      0.00      0.15      0.00      0.00     80.43
01:00:01          1     12.85      0.00      6.97      0.08      0.05      0.00      0.04      0.00      0.00     80.00
01:00:01          2     14.98      0.00      7.34      0.10      0.12      0.00      0.91      0.00      0.00     76.55
01:00:01          3     12.66      0.00      7.03      0.11      0.06      0.00      0.07      0.00      0.00     80.07
01:10:01        all     12.45      0.02      2.48      0.10      0.07      0.00      0.28      0.00      0.00     84.60
01:10:01          0     10.48      0.00      2.36      0.10      0.03      0.00      0.11      0.00      0.00     86.91
01:10:01          1     11.43      0.07      2.44      0.09      0.03      0.00      0.03      0.00      0.00     85.91
01:10:01          2     13.30      0.00      2.52      0.11      0.17      0.00      0.94      0.00      0.00     82.97
01:10:01          3     14.61      0.00      2.61      0.09      0.06      0.00      0.04      0.00      0.00     82.59
01:20:01        all     12.70      0.01      2.53      0.10      0.06      0.00      0.26      0.00      0.00     84.33
01:20:01          0      9.74      0.00      2.30      0.15      0.03      0.00      0.11      0.00      0.00     87.66
01:20:01          1     12.02      0.03      2.53      0.08      0.03      0.00      0.03      0.00      0.00     85.28
01:20:01          2     15.95      0.00      2.82      0.06      0.14      0.00      0.88      0.00      0.00     80.14
01:20:01          3     13.08      0.00      2.49      0.12      0.04      0.00      0.03      0.00      0.00     84.23
01:30:01        all     13.43      0.01      5.04      0.11      0.06      0.00      0.33      0.00      0.00     81.02
01:30:01          0     11.76      0.00      4.89      0.15      0.04      0.00      0.18      0.00      0.00     82.99
01:30:01          1     14.05      0.00      4.91      0.12      0.03      0.00      0.06      0.00      0.00     80.82
01:30:01          2     15.53      0.03      5.22      0.05      0.12      0.00      1.02      0.00      0.00     78.03
01:30:01          3     12.39      0.00      5.11      0.11      0.07      0.00      0.07      0.00      0.00     82.26
01:40:01        all     12.98      0.01      2.57      0.09      0.06      0.00      0.28      0.00      0.00     84.00
01:40:01          0     10.94      0.00      2.47      0.11      0.03      0.00      0.12      0.00      0.00     86.32
01:40:01          1     13.30      0.05      2.58      0.08      0.03      0.00      0.03      0.00      0.00     83.92
01:40:01          2     14.16      0.00      2.58      0.11      0.14      0.00      0.93      0.00      0.00     82.07
01:40:01          3     13.53      0.00      2.65      0.08      0.05      0.00      0.04      0.00      0.00     83.66
01:50:01        all     13.29      0.01      2.57      0.11      0.07      0.00      0.30      0.00      0.00     83.66
01:50:01          0     13.04      0.03      2.62      0.09      0.03      0.00      0.14      0.00      0.00     84.05
01:50:01          1     16.62      0.00      2.62      0.08      0.04      0.00      0.04      0.00      0.00     80.61
01:50:01          2     14.02      0.00      2.59      0.10      0.14      0.00      0.97      0.00      0.00     82.19
01:50:01          3      9.48      0.00      2.44      0.17      0.06      0.00      0.05      0.00      0.00     87.80

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     13.19      0.02      4.81      0.11      0.06      0.00      0.28      0.00      0.00     81.53
02:00:01          0     11.42      0.06      4.82      0.15      0.04      0.00      0.13      0.00      0.00     83.38
02:00:01          1     13.85      0.00      4.77      0.08      0.04      0.00      0.04      0.00      0.00     81.22
02:00:01          2     14.13      0.00      4.78      0.11      0.10      0.00      0.90      0.00      0.00     79.98
02:00:01          3     13.37      0.00      4.88      0.12      0.05      0.00      0.05      0.00      0.00     81.53
02:10:01        all     13.76      0.01      7.11      0.12      0.06      0.00      0.28      0.00      0.00     78.67
02:10:01          0     12.31      0.02      6.59      0.14      0.04      0.00      0.13      0.00      0.00     80.77
02:10:01          1     15.56      0.01      7.15      0.10      0.05      0.00      0.05      0.00      0.00     77.08
02:10:01          2     14.40      0.00      7.70      0.12      0.11      0.00      0.87      0.00      0.00     76.81
02:10:01          3     12.76      0.00      6.99      0.10      0.06      0.00      0.08      0.00      0.00     80.01
02:20:01        all     12.45      0.01      2.52      0.12      0.05      0.00      0.30      0.00      0.00     84.53
02:20:01          0     10.13      0.00      2.44      0.15      0.03      0.00      0.16      0.00      0.00     87.10
02:20:01          1     14.69      0.03      2.50      0.11      0.03      0.00      0.03      0.00      0.00     82.63
02:20:01          2     14.20      0.00      2.63      0.10      0.11      0.00      0.99      0.00      0.00     81.97
02:20:01          3     10.81      0.00      2.54      0.14      0.05      0.00      0.04      0.00      0.00     86.43
02:30:01        all     12.26      0.01      2.52      0.11      0.05      0.00      0.27      0.00      0.00     84.78
02:30:01          0     12.49      0.02      2.42      0.13      0.03      0.00      0.13      0.00      0.00     84.80
02:30:01          1     12.24      0.00      2.43      0.10      0.02      0.00      0.02      0.00      0.00     85.19
02:30:01          2     13.83      0.03      2.67      0.12      0.11      0.00      0.91      0.00      0.00     82.33
02:30:01          3     10.48      0.00      2.56      0.09      0.04      0.00      0.03      0.00      0.00     86.79
02:40:01        all     13.03      0.01      7.18      0.11      0.07      0.00      0.29      0.00      0.00     79.31
02:40:01          0     10.94      0.03      7.73      0.16      0.06      0.00      0.13      0.00      0.00     80.96
02:40:01          1     13.59      0.00      7.36      0.10      0.04      0.00      0.04      0.00      0.00     78.88
02:40:01          2     11.45      0.00      6.95      0.12      0.12      0.00      0.94      0.00      0.00     80.42
02:40:01          3     16.15      0.00      6.68      0.06      0.06      0.00      0.06      0.00      0.00     76.99
02:50:00        all     13.32      0.02      2.54      0.12      0.05      0.00      0.29      0.00      0.00     83.65
02:50:00          0     12.16      0.01      2.38      0.12      0.02      0.00      0.13      0.00      0.00     85.17
02:50:00          1     13.36      0.06      2.58      0.15      0.03      0.00      0.03      0.00      0.00     83.78
02:50:00          2     14.09      0.01      2.58      0.13      0.11      0.00      0.96      0.00      0.00     82.12
02:50:00          3     13.66      0.01      2.63      0.09      0.04      0.00      0.05      0.00      0.00     83.52
03:00:01        all     13.47      0.01      9.50      0.12      0.09      0.00      0.30      0.00      0.00     76.50
03:00:01          0     11.90      0.00      9.11      0.12      0.06      0.00      0.16      0.00      0.00     78.65
03:00:01          1     13.80      0.00      9.71      0.11      0.06      0.00      0.05      0.00      0.00     76.27
03:00:01          2     13.74      0.03      9.89      0.12      0.15      0.00      0.92      0.00      0.00     75.15
03:00:01          3     14.46      0.00      9.30      0.14      0.08      0.00      0.09      0.00      0.00     75.93
03:10:01        all     15.64      0.01     20.55      0.14      0.10      0.00      0.33      0.00      0.00     63.23
03:10:01          0     17.64      0.00     20.16      0.09      0.08      0.00      0.15      0.00      0.00     61.87
03:10:01          1     12.12      0.00     21.53      0.09      0.09      0.00      0.08      0.00      0.00     66.08
03:10:01          2     16.34      0.05     20.69      0.18      0.13      0.00      0.95      0.00      0.00     61.66
03:10:01          3     16.45      0.00     19.82      0.18      0.09      0.00      0.14      0.00      0.00     63.31
03:20:01        all     14.12      0.01      5.00      0.13      0.08      0.00      0.32      0.00      0.00     80.33
03:20:01          0     10.14      0.02      4.90      0.19      0.05      0.00      0.18      0.00      0.00     84.51
03:20:01          1     15.33      0.01      4.80      0.13      0.05      0.00      0.04      0.00      0.00     79.64
03:20:01          2     15.19      0.00      5.22      0.13      0.16      0.00      0.99      0.00      0.00     78.32
03:20:01          3     15.84      0.01      5.09      0.08      0.07      0.00      0.06      0.00      0.00     78.85
03:30:01        all     13.92      0.01      2.65      0.11      0.06      0.00      0.30      0.00      0.00     82.96
03:30:01          0     12.33      0.03      2.50      0.12      0.03      0.00      0.18      0.00      0.00     84.82
03:30:01          1     15.44      0.00      2.65      0.12      0.03      0.00      0.03      0.00      0.00     81.72
03:30:01          2     16.63      0.00      2.79      0.10      0.11      0.00      0.93      0.00      0.00     79.43
03:30:01          3     11.28      0.00      2.66      0.10      0.05      0.00      0.04      0.00      0.00     85.87
03:40:01        all     12.72      0.02      4.91      0.24      0.07      0.00      0.29      0.00      0.00     81.75
03:40:01          0     12.51      0.04      4.86      0.13      0.05      0.00      0.18      0.00      0.00     82.22
03:40:01          1     15.12      0.01      4.85      0.22      0.05      0.00      0.04      0.00      0.00     79.73
03:40:01          2      9.68      0.00      5.12      0.24      0.14      0.00      0.89      0.00      0.00     83.93
03:40:01          3     13.55      0.01      4.83      0.38      0.06      0.00      0.05      0.00      0.00     81.12

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     15.16      0.01     11.98      0.12      0.09      0.00      0.32      0.00      0.00     72.32
03:50:01          0     15.52      0.00     12.44      0.10      0.08      0.00      0.19      0.00      0.00     71.67
03:50:01          1     13.96      0.01     12.19      0.15      0.08      0.00      0.07      0.00      0.00     73.54
03:50:01          2     14.71      0.00     11.99      0.12      0.13      0.00      0.92      0.00      0.00     72.14
03:50:01          3     16.45      0.03     11.28      0.13      0.08      0.00      0.12      0.00      0.00     71.92
04:00:01        all     14.39      0.01      2.68      0.10      0.06      0.00      0.28      0.00      0.00     82.49
04:00:01          0     16.77      0.00      2.65      0.07      0.03      0.00      0.13      0.00      0.00     80.34
04:00:01          1     16.90      0.00      2.71      0.07      0.03      0.00      0.04      0.00      0.00     80.25
04:00:01          2      9.33      0.03      2.58      0.13      0.14      0.00      0.93      0.00      0.00     86.86
04:00:01          3     14.54      0.00      2.77      0.11      0.06      0.00      0.04      0.00      0.00     82.50
04:10:01        all     14.60      0.01      7.38      0.10      0.08      0.00      0.31      0.00      0.00     77.52
04:10:01          0     14.81      0.00      7.08      0.07      0.06      0.00      0.14      0.00      0.00     77.83
04:10:01          1     19.26      0.00      7.29      0.07      0.06      0.00      0.05      0.00      0.00     73.28
04:10:01          2     12.33      0.03      7.38      0.18      0.14      0.00      0.97      0.00      0.00     78.97
04:10:01          3     11.99      0.00      7.77      0.07      0.07      0.00      0.08      0.00      0.00     80.02
04:20:01        all     20.04      0.01      6.89      0.09      0.07      0.00      0.35      0.00      0.00     72.55
04:20:01          0     19.70      0.00      6.81      0.11      0.05      0.00      0.22      0.00      0.00     73.12
04:20:01          1     20.85      0.00      6.89      0.07      0.05      0.00      0.08      0.00      0.00     72.06
04:20:01          2     20.77      0.03      6.88      0.10      0.13      0.00      0.99      0.00      0.00     71.11
04:20:01          3     18.83      0.00      7.00      0.11      0.06      0.00      0.10      0.00      0.00     73.90
04:30:00        all     14.55      0.02      2.78      0.12      0.05      0.00      0.29      0.00      0.00     82.20
04:30:00          0     13.07      0.03      2.57      0.11      0.02      0.00      0.14      0.00      0.00     84.04
04:30:00          1     14.14      0.00      2.78      0.14      0.03      0.00      0.04      0.00      0.00     82.87
04:30:00          2     18.39      0.03      3.02      0.07      0.10      0.00      0.93      0.00      0.00     77.46
04:30:00          3     12.61      0.01      2.76      0.13      0.05      0.00      0.05      0.00      0.00     84.40
04:40:01        all     15.47      0.01      6.39      0.12      0.07      0.00      0.30      0.00      0.00     77.65
04:40:01          0     14.60      0.00      6.04      0.16      0.05      0.00      0.13      0.00      0.00     79.02
04:40:01          1     13.75      0.00      6.67      0.14      0.05      0.00      0.06      0.00      0.00     79.34
04:40:01          2     16.49      0.01      6.22      0.09      0.13      0.00      0.92      0.00      0.00     76.14
04:40:01          3     17.02      0.03      6.65      0.08      0.06      0.00      0.07      0.00      0.00     76.09
04:50:01        all     14.93      0.04      4.70      0.12      0.06      0.00      0.29      0.00      0.00     79.86
04:50:01          0     14.49      0.01      4.42      0.15      0.04      0.00      0.17      0.00      0.00     80.73
04:50:01          1     17.72      0.07      4.74      0.07      0.03      0.00      0.05      0.00      0.00     77.31
04:50:01          2     13.87      0.04      4.83      0.13      0.10      0.00      0.91      0.00      0.00     80.12
04:50:01          3     13.65      0.04      4.82      0.11      0.06      0.00      0.05      0.00      0.00     81.27
05:00:00        all     15.28      0.01      9.10      0.10      0.08      0.00      0.31      0.00      0.00     75.12
05:00:00          0     13.96      0.00      9.04      0.09      0.06      0.00      0.16      0.00      0.00     76.70
05:00:00          1     14.05      0.00      9.46      0.13      0.07      0.00      0.07      0.00      0.00     76.23
05:00:00          2     17.24      0.03      8.86      0.10      0.12      0.00      0.90      0.00      0.00     72.74
05:00:00          3     15.85      0.01      9.03      0.11      0.07      0.00      0.11      0.00      0.00     74.82
05:10:00        all     15.12      0.01      4.07      0.13      0.06      0.00      0.32      0.00      0.00     80.29
05:10:00          0     13.50      0.05      3.99      0.10      0.04      0.00      0.21      0.00      0.00     82.12
05:10:00          1     18.37      0.00      4.17      0.10      0.04      0.00      0.04      0.00      0.00     77.28
05:10:00          2     15.22      0.00      4.06      0.16      0.12      0.00      0.98      0.00      0.00     79.46
05:10:00          3     13.36      0.00      4.06      0.15      0.06      0.00      0.05      0.00      0.00     82.31
05:20:00        all     14.82      0.02      3.98      0.12      0.09      0.00      0.42      0.00      0.00     80.56
05:20:00          0     14.44      0.03      3.93      0.09      0.05      0.00      0.17      0.00      0.00     81.29
05:20:00          1     14.15      0.00      3.81      0.17      0.05      0.00      0.05      0.00      0.00     81.77
05:20:00          2     12.79      0.00      3.98      0.14      0.19      0.00      1.43      0.00      0.00     81.48
05:20:00          3     17.93      0.03      4.18      0.07      0.07      0.00      0.05      0.00      0.00     77.68
05:30:00        all     14.99      0.01      2.92      0.11      0.06      0.00      0.34      0.00      0.00     81.56
05:30:00          0     14.88      0.00      2.84      0.13      0.04      0.00      0.13      0.00      0.00     81.99
05:30:00          1     15.84      0.00      2.85      0.11      0.04      0.00      0.04      0.00      0.00     81.13
05:30:00          2     15.88      0.01      2.95      0.11      0.13      0.00      1.17      0.00      0.00     79.75
05:30:00          3     13.38      0.03      3.05      0.10      0.05      0.00      0.04      0.00      0.00     83.35

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     14.65      0.01      2.83      0.12      0.06      0.00      0.33      0.00      0.00     82.01
05:40:00          0     11.43      0.03      2.70      0.13      0.03      0.00      0.16      0.00      0.00     85.53
05:40:00          1     16.07      0.00      2.83      0.14      0.03      0.00      0.03      0.00      0.00     80.90
05:40:00          2     16.96      0.00      2.91      0.10      0.14      0.00      1.09      0.00      0.00     78.80
05:40:00          3     14.13      0.00      2.87      0.11      0.06      0.00      0.04      0.00      0.00     82.80
05:50:00        all     14.78      0.01      5.08      0.12      0.07      0.00      0.32      0.00      0.00     79.62
05:50:00          0     14.63      0.00      4.81      0.14      0.04      0.00      0.16      0.00      0.00     80.23
05:50:00          1     15.39      0.00      5.28      0.11      0.05      0.00      0.05      0.00      0.00     79.13
05:50:00          2     15.68      0.04      5.37      0.10      0.11      0.00      1.01      0.00      0.00     77.70
05:50:00          3     13.42      0.00      4.87      0.14      0.06      0.00      0.06      0.00      0.00     81.44
06:00:00        all     14.65      0.01      5.10      0.11      0.07      0.00      0.32      0.00      0.00     79.74
06:00:00          0     13.94      0.03      4.85      0.10      0.05      0.00      0.18      0.00      0.00     80.86
06:00:00          1     15.04      0.00      5.29      0.11      0.04      0.00      0.04      0.00      0.00     79.46
06:00:00          2     14.87      0.00      5.12      0.15      0.13      0.00      0.99      0.00      0.00     78.73
06:00:00          3     14.76      0.00      5.13      0.08      0.06      0.00      0.05      0.00      0.00     79.91
06:10:00        all     16.20      0.02     10.02      0.15      0.11      0.00      0.39      0.00      0.00     73.10
06:10:00          0     15.72      0.00     10.04      0.12      0.09      0.00      0.23      0.00      0.00     73.80
06:10:00          1     15.35      0.00     10.16      0.10      0.09      0.00      0.08      0.00      0.00     74.22
06:10:00          2     17.82      0.01     10.03      0.21      0.17      0.00      1.15      0.00      0.00     70.60
06:10:00          3     15.91      0.06      9.87      0.15      0.10      0.00      0.11      0.00      0.00     73.79
06:20:00        all     14.98      0.01      7.43      0.14      0.08      0.00      0.34      0.00      0.00     77.02
06:20:00          0     15.90      0.01      7.13      0.10      0.06      0.00      0.19      0.00      0.00     76.61
06:20:00          1     15.25      0.00      7.49      0.17      0.05      0.00      0.07      0.00      0.00     76.97
06:20:00          2     14.55      0.02      7.71      0.16      0.14      0.00      1.02      0.00      0.00     76.40
06:20:00          3     14.21      0.02      7.39      0.13      0.07      0.00      0.08      0.00      0.00     78.10
06:30:00        all     14.54      0.01      2.74      0.28      0.07      0.00      0.32      0.00      0.00     82.04
06:30:00          0     14.07      0.00      2.73      0.20      0.04      0.00      0.16      0.00      0.00     82.79
06:30:00          1     13.98      0.00      2.67      0.44      0.04      0.00      0.03      0.00      0.00     82.85
06:30:00          2     15.47      0.00      2.80      0.33      0.15      0.00      1.04      0.00      0.00     80.21
06:30:00          3     14.64      0.03      2.78      0.17      0.06      0.00      0.04      0.00      0.00     82.29
06:40:00        all     14.32      0.01      2.74      0.12      0.07      0.00      0.35      0.00      0.00     82.40
06:40:00          0     13.13      0.00      2.67      0.14      0.04      0.00      0.13      0.00      0.00     83.89
06:40:00          1     17.97      0.00      2.74      0.07      0.03      0.00      0.04      0.00      0.00     79.14
06:40:00          2     12.44      0.02      2.72      0.15      0.17      0.00      1.17      0.00      0.00     83.33
06:40:00          3     13.72      0.02      2.81      0.13      0.05      0.00      0.04      0.00      0.00     83.22
06:50:00        all     14.90      0.01      5.04      0.13      0.07      0.00      0.34      0.00      0.00     79.52
06:50:00          0     12.13      0.00      5.08      0.12      0.04      0.00      0.20      0.00      0.00     82.43
06:50:00          1     16.10      0.00      5.07      0.17      0.04      0.00      0.04      0.00      0.00     78.58
06:50:00          2     16.60      0.00      4.90      0.11      0.13      0.00      1.04      0.00      0.00     77.22
06:50:00          3     14.78      0.03      5.11      0.13      0.06      0.00      0.06      0.00      0.00     79.84
07:00:00        all     14.50      0.02      2.72      0.13      0.05      0.00      0.29      0.00      0.00     82.29
07:00:00          0     14.21      0.03      2.60      0.14      0.03      0.00      0.14      0.00      0.00     82.86
07:00:00          1     14.63      0.00      2.69      0.12      0.03      0.00      0.04      0.00      0.00     82.48
07:00:00          2     15.11      0.00      2.75      0.12      0.12      0.00      0.96      0.00      0.00     80.93
07:00:00          3     14.04      0.03      2.84      0.13      0.05      0.00      0.03      0.00      0.00     82.89
07:10:00        all     14.47      0.01      2.72      0.13      0.06      0.00      0.28      0.00      0.00     82.33
07:10:00          0     12.45      0.03      2.59      0.13      0.03      0.00      0.14      0.00      0.00     84.63
07:10:00          1     14.29      0.00      2.69      0.14      0.03      0.00      0.03      0.00      0.00     82.82
07:10:00          2     16.95      0.00      2.86      0.10      0.12      0.00      0.94      0.00      0.00     79.03
07:10:00          3     14.18      0.00      2.74      0.14      0.05      0.00      0.04      0.00      0.00     82.85
07:20:00        all     14.09      0.01      4.96      0.13      0.06      0.00      0.29      0.00      0.00     80.46
07:20:00          0     12.26      0.02      5.04      0.09      0.04      0.00      0.17      0.00      0.00     82.37
07:20:00          1     13.53      0.02      4.73      0.25      0.04      0.00      0.04      0.00      0.00     81.39
07:20:00          2     16.81      0.00      5.00      0.08      0.12      0.00      0.91      0.00      0.00     77.08
07:20:00          3     13.75      0.00      5.07      0.10      0.06      0.00      0.05      0.00      0.00     80.97

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     14.49      0.01      5.01      0.12      0.07      0.00      0.31      0.00      0.00     79.99
07:30:00          0     12.45      0.00      5.12      0.08      0.04      0.00      0.19      0.00      0.00     82.11
07:30:00          1     13.98      0.00      4.87      0.12      0.04      0.00      0.04      0.00      0.00     80.95
07:30:00          2     17.25      0.00      5.18      0.10      0.13      0.00      0.95      0.00      0.00     76.39
07:30:00          3     14.29      0.03      4.89      0.16      0.06      0.00      0.06      0.00      0.00     80.51
07:40:01        all     14.45      0.01      2.75      0.13      0.07      0.00      0.32      0.00      0.00     82.26
07:40:01          0     14.09      0.00      2.63      0.13      0.04      0.00      0.14      0.00      0.00     82.97
07:40:01          1     15.10      0.00      2.76      0.13      0.04      0.00      0.04      0.00      0.00     81.93
07:40:01          2     14.68      0.00      2.78      0.15      0.16      0.00      1.05      0.00      0.00     81.17
07:40:01          3     13.94      0.03      2.85      0.12      0.06      0.00      0.04      0.00      0.00     82.97
07:50:01        all     14.50      0.02      2.67      0.12      0.06      0.00      0.28      0.00      0.00     82.35
07:50:01          0     14.23      0.03      2.69      0.12      0.03      0.00      0.15      0.00      0.00     82.75
07:50:01          1     14.30      0.00      2.54      0.17      0.03      0.00      0.04      0.00      0.00     82.92
07:50:01          2     15.68      0.03      2.79      0.09      0.12      0.00      0.90      0.00      0.00     80.38
07:50:01          3     13.81      0.00      2.64      0.10      0.04      0.00      0.04      0.00      0.00     83.36
08:00:01        all     14.53      0.04      2.74      0.12      0.06      0.00      0.29      0.00      0.00     82.22
08:00:01          0     13.22      0.01      2.59      0.14      0.03      0.00      0.12      0.00      0.00     83.89
08:00:01          1     12.57      0.10      2.65      0.16      0.03      0.00      0.03      0.00      0.00     84.46
08:00:01          2     17.73      0.02      2.88      0.07      0.12      0.00      0.97      0.00      0.00     78.21
08:00:01          3     14.61      0.03      2.82      0.13      0.05      0.00      0.05      0.00      0.00     82.31
08:10:01        all     15.54      0.01      2.82      0.15      0.08      0.00      0.31      0.00      0.00     81.09
08:10:01          0     14.10      0.03      2.68      0.16      0.04      0.00      0.15      0.00      0.00     82.85
08:10:01          1     17.16      0.00      2.86      0.15      0.04      0.00      0.05      0.00      0.00     79.74
08:10:01          2     16.06      0.00      2.90      0.19      0.17      0.00      1.01      0.00      0.00     79.67
08:10:01          3     14.85      0.00      2.86      0.09      0.06      0.00      0.05      0.00      0.00     82.09
08:20:01        all     15.31      0.01      2.80      0.13      0.06      0.00      0.30      0.00      0.00     81.39
08:20:01          0     14.47      0.00      2.67      0.16      0.04      0.00      0.14      0.00      0.00     82.53
08:20:01          1     17.28      0.00      2.78      0.09      0.04      0.00      0.03      0.00      0.00     79.78
08:20:01          2     14.37      0.04      2.88      0.14      0.13      0.00      0.98      0.00      0.00     81.47
08:20:01          3     15.13      0.00      2.86      0.12      0.05      0.00      0.05      0.00      0.00     81.78
08:30:01        all     15.24      0.01      5.11      0.15      0.08      0.00      0.33      0.00      0.00     79.09
08:30:01          0     15.42      0.00      5.18      0.18      0.04      0.00      0.15      0.00      0.00     79.03
08:30:01          1     14.94      0.00      4.95      0.14      0.05      0.00      0.05      0.00      0.00     79.86
08:30:01          2     14.75      0.02      5.08      0.16      0.17      0.00      1.05      0.00      0.00     78.78
08:30:01          3     15.84      0.01      5.23      0.11      0.07      0.00      0.07      0.00      0.00     78.68
08:40:01        all     14.89      0.02      2.81      0.13      0.07      0.00      0.33      0.00      0.00     81.76
08:40:01          0     13.87      0.02      2.70      0.20      0.04      0.00      0.12      0.00      0.00     83.04
08:40:01          1     14.46      0.00      2.74      0.12      0.03      0.00      0.03      0.00      0.00     82.63
08:40:01          2     15.42      0.01      2.90      0.09      0.15      0.00      1.13      0.00      0.00     80.30
08:40:01          3     15.83      0.04      2.89      0.09      0.05      0.00      0.04      0.00      0.00     81.07
08:50:01        all     14.89      0.01      4.12      0.12      0.07      0.00      0.38      0.00      0.00     80.43
08:50:01          0     12.95      0.03      3.89      0.19      0.04      0.00      0.17      0.00      0.00     82.74
08:50:01          1     15.96      0.00      4.28      0.09      0.04      0.00      0.05      0.00      0.00     79.58
08:50:01          2     15.59      0.01      4.16      0.08      0.14      0.00      1.23      0.00      0.00     78.80
08:50:01          3     15.07      0.00      4.14      0.11      0.05      0.00      0.05      0.00      0.00     80.58
09:00:00        all     14.81      0.01      3.69      0.12      0.06      0.00      0.30      0.00      0.00     81.01
09:00:00          0     14.71      0.00      3.61      0.14      0.04      0.00      0.14      0.00      0.00     81.36
09:00:00          1     13.62      0.00      3.64      0.16      0.04      0.00      0.04      0.00      0.00     82.50
09:00:00          2     16.38      0.00      3.82      0.06      0.11      0.00      0.96      0.00      0.00     78.66
09:00:00          3     14.54      0.03      3.71      0.11      0.05      0.00      0.05      0.00      0.00     81.52
